
Sorted by the plant's Common name. Click on a plant's Photo/Description link to view a picture and a description (if available); each link displays in a new window.
| Common Name | Type | Scientific Name | Photo/Description | Soil (WET / MEDIUM / DRY) | Sun (FULL SUN / PT. SUN / SHADE) | Height | Color | Bloom |
|---|---|---|---|---|---|---|---|---|
| Beardtongue/Smooth Penstemon | forbs | Penstemon digitalis | Beardtongue | M/D | FS/PT/SH | 4' | white | Jun-Jul |
| Big Bluestem | grass | Andropogon gerardii | Big Bluestem | M/D | FS/PT | 7' | -- | -- |
| Black haw | tsv | Viburnum prunifolium | -- | M | FS/PT | to 16' | cream | May-Jun |
| Black-Eyed Susan | forbs | Rudbeckia hirta | Black-Eyed Susan | M | FS/PT | 2' | yellow | Jun-Oct |
| Blue Flag Iris | forbs | Iris virginica shrevei | Blue-Flag Iris | W/M | FS/PT | 3' | blue | May-Jul |
| Blue Joint Grass | grass | Calamagrostis canadensis | -- | W/M | FS/PT | 4' | -- | -- |
| Blue Vervain | forbs | Verbena hastata | Blue Vervain | W/M | FS/PT | 5' | blue | Jul-Sept |
| Bottlebrush Grass | grass | Hystrix patula | Bottlebrush Grass | M/D | PT/SH | 3' | -- | -- |
| Brown-eyed Susan | forbs | Rudbeckia triloba | Brown-Eyed Susan | M | FS/PT | 5' | yellow | Aug-Oct |
| Bur Oak | tsv | Quercus macrocarpa | -- | M | FS/PT/SH | 80' | green | -- |
| Butterflyweed | forbs | Asclepias tuberosa | Butterflyweed | M/D | FS/PT | 2' | orange | Jun-Aug |
| Buttonbush | tsv | Cephalanthus occidentalis | -- | W | FS/PT | to 15' | white | Jun-Aug |
| Canada Wild Rye | grass | Elymus canadensis | Canada Wild Rye | M/D | FS/PT | 5' | -- | -- |
| Cardinal Flower | forbs | Lobelia cardinalis | Cardinal Flower | W | FS/PT | 4' | red | Jul-Sept |
| Cinnamon Fern | ferns | Osmunda cinnamomea | -- | W/M | PT | 3' | brown | Mar-May |
| Common Blue-eyed Grass | forbs | Sisyrinchium albidum | Blue-Eyed Grass | D | FS/PT | 6" | blue | May-Jun |
| Common Boneset | forbs | Eupatorium perfoliatum | Boneset | W | FS/PT | 4' | white | Jul-Sept |
| Common Fox Sedge | grass | Carex stipata | -- | W/M | FS/PT/SH | 3' | -- | -- |
| Common Milkweed | forbs | Asclepias syriaca | Common Milkweed | M/D | FS/PT | 3' | purple | Jun-Aug |
| Common Witch Hazel | tsv | Hamamelis virginiana | -- | M | PT/SH | to 20' | yellow | Sept-Oct |
| Compass Plant | forbs | Silphium laciniatum | Compass Plant | M/D | FS/PT | 8' | yellow | Jun-Sept |
| Cord Grass | grass | Spartina pectinata | Cord Grass | W/M | FS/PT | 8' | -- | -- |
| Culver’s Root | forbs | Veronicastrum virginianum | Culver's Root | M | FS/PT | 5' | white | Jun-Aug |
| Cup Plant | forbs | Silphium perfoliatum | -- | M | FS/PT | 8' | yellow | Jul-Sept |
| Dense (Marsh) Blazing Star | forbs | Liatris spicata | Dense Marsh Blazing Star | W/M | FS/PT | 5' | purple | Jul-Sept |
| Dotted Horsemint | forbs | Monarda punctata | Dotted Horsemint | D | FS/PT | 2' | purple | Jul-Sept |
| Downy Sunflower | forbs | Helianthus mollis | Downy Sunflower | -- | -- | -- | -- | -- |
| Elderberry | tsv | Sambucus canadensis | -- | M | FS/PT | to 10' | white | Jun-Aug |
| Elm-leaved Goldenrod | forbs | Solidago ulmifolia | Elm-leaved Goldenrod | M | PT/SH | 3' | yellow | Jul-Oct |
| Flat-topped Aster | forbs | Aster umbellatus | Flat-topped Aster | M | PT | 4' | white | Jul-Sept |
| Flowering Spurge | forbs | Euphorbia corollata | Flowering Spurge | M/D | FS/PT | 3' | white | Jun-Aug |
| Giant Sunflower | forbs | Helianthus giganteus | -- | W/M | FS/PT | 8' | yellow | Jul-Sept |
| Grayheaded (Yellow) Coneflower | forbs | Ratibida pinnata | Grayheaded Cone | M | FS/PT | 5' | yellow | Jul-Sept |
| Great Blue Lobelia | forbs | Lobelia siphilitica | Great Blue Lobelia | W/M | FS/PT | 3' | blue | Jul-Oct |
| Green-headed Coneflower | forbs | Rudbeckia laciniata | -- | M/D | FS/PT/SH | 7' | yellow | Jul-Oct |
| Hairy Mountain Mint | forbs | Pycnanthemum pilosum | Hairy Mountain Mint | M | FS/PT | 3' | white | Jul-Aug |
| Heath Aster | forbs | Aster ericoides | Heath Aster | M | FS/PT | 3' | white | Sept-Oct |
| Hoary Vervain | forbs | Verbena stricta | Hoary Vervain | D | FS | 3' | purple | Jun-Aug |
| Hollow Joe-Pye Weed | forbs | Eupatorium fistulosum | Hollow Joe-Pye Weed | W/M | FS/PT | 7' | mauve | Jun-Aug |
| Indian Grass | grass | Sorghastrum nutans | M/D | FS/PT | 6' | -- | -- | |
| Ironweed | forbs | Vernonia altissima | Ironweed | M | FS/PT | 6' | purple | Jul-Sept |
| Jack-in-the-Pulpit | forbs | Arisaema triphyllum | Jack-in-the-Pulpit | M | PT/SH | 2' | green | Apr-Jul |
| Jacob's Ladder | forbs | Polemonium reptans | Jacob's Ladder | M | FS/PT/SH | 1' | blue | Apr-Jun |
| Jewelweed (Touch me not) | forbs | Impatiens capensis | -- | W/M | FS/PT/SH | 4' | orange | Jun-Sept |
| June Grass | grass | Koeleria cristata | -- | D | FS | 2' | -- | -- |
| Lady Fern | ferns | Athyrium filix-femina | -- | W/M | FS/PT/SH | 1' | green | -- |
| Lead Plant | tsv | Amorpha canescens | -- | M/D | FS/PT | 3' | purple | Jun-Aug |
| Little Bluestem | grass | Andropogon scoparius | Little Bluestem | M/D | FS/PT | 3' | -- | -- |
| Mayapple | forbs | Podophyllum peltatum | -- | M | FS/PT | 1' | white | May-Jun |
| Meadow/ Canada Anemone | forbs | Anemone canadensis | -- | W/M | FS/PS | 1' | white | May-Jun |
| Meadowsweet | tsv | Spiraea alba | -- | W | FS/PT | 4' | white | Jun-Sept |
| Monkeyflower | forbs | Mimulus ringens | Monkeyflower | W | FS/PT | 2' | purple | Jul-Sept |
| New England Aster | forbs | Aster novae-angliae | New England Aster | W/M | FS/PT | 4' | purple | Aug-Oct |
| New Jersey Tea | tsv | Ceanothus americanus | New Jersey Tea | M/D | FS/PT | 3' | white | Jun-Aug |
| Nodding Wild Onion | forbs | Allium cernuum | Nodding Wild Onion | M | FS/PS | 18" | lavender | Jul-Aug |
| Obedient Plant | forbs | Physostegia virginiana | Obedient Plant | W/M | FS/PT | 4' | pink | Aug-Sept |
| Pale Purple Coneflower | forbs | Echinacea pallida | Pale Purple Coneflower | M/D | FS/PT | 3' | purple | Jun-Jul |
| Partridge Pea | forbs | Cassia fasciculata | Partridge Pea | M/D | FS/PT | 2' | yellow | Jul-Sept |
| Pasture Rose | tsv | Rosa carolina | Pasture Rose | M/D | FS/PT | 2' | pink | Jun-Aug |
| Pin Oak | tsv | Quercus palustrus | -- | M | FS/PT/SH | 80' | green | -- |
| Plains Oval Sedge | grass | Carex brevior | -- | M/D | FS/PT/SH | 1' | -- | -- |
| Porcupine Sedge | grass | Carex hystericina | -- | W | FS | 3' | -- | -- |
| Prairie Blazing Star | forbs | Liatris pycnostachya | Prarie Blazing Star | W/M | FS/PT | 4' | purple | Jul-Sept |
| Prairie Dock | forbs | Silphium terebinthinaceum | Prarie Dock | M | FS/PT | 9' | yellow | Jul-Sept |
| Prairie Ninebark | tsv | Physocarpus opulifolius | -- | M | FS/PT | 8' | white | July |
| Prairie Phlox | forbs | Phlox pilosa | Prarie Phlox | M/D | FS/PT | 2' | pink | May-Jul |
| Prickly Pear Cactus | forbs | Opuntia humifusa | Prickly Pear | D | FS/PT | 6" | yellow | Jun-Jul |
| Purple Coneflower | forbs | Echinacea purpurea | Purple Coneflower | M | FS/PT | 4' | purple | Jul-Sept |
| Purple Joe-Pye weed | forbs | Eupatorium purpureum | Purple Joe-Pye Weed | M | FS/PT | 4' | mauve | Jun-Aug |
| Purple Love Grass | grass | Eragrosis spectabillis | -- | D | FS/PT | 2' | -- | -- |
| Purple Prairie Clover | forbs | Petalostemum purpurea | Purple Prarie Clover | M/D | FS/PT | 2' | purple | Jul-Sept |
| Rattlesnake Master | forbs | Eryngium yuccifolium | Rattlesnake Master | M | FS | 4' | white | Jul-Sept |
| Red Oak | tsv | Quercus rubra | -- | M | FS/PT/SH | 90' | green | -- |
| Red Osier Dogwood | tsv | Cornus stolonifera | Red Osier Dogwood | W/M | FS/PT | to 10' | white | Jun-Sept |
| Riddells G`oldenrod | forbs | Solidago riddellii | Riddells Goldenrod | W/M | FS | 3' | yellow | Aug-Oct |
| Rough Blazing Star | forbs | Liatris aspera | Rough Blazing Star | M/D | FS/PT | 3' | purple | Jul-Oct |
| Round-headed Bush Clover | forbs | Lespedeza capitata | M/D | FS/PT | 4' | green | Aug-Sept | |
| Sand Cherry | tsv | Prunus pumila | -- | W/M/D | FS/PT | 5' | white | May-Jun |
| Sand Coreopsis | forbs | Coreopsis lanceolata | Sand Coreopsis | D | FS/PT | 2' | yellow | May-Jul |
| Sand Dropseed | grass | Sporobolus cryptandrus | -- | D | FS | 3' | -- | -- |
| Sawtooth Sunflower | forbs | Helianthus grosseserratus | Sawtooth Sunflower | M | FS/PT | 8' | yellow | Aug-Oct |
| Scaly Blazing-star | forbs | Liatris squarrosa | -- | D | FS/PT | 2' | purple | Jul-Sept |
| Sensitive Fern | ferns | Onoclea sensibilis | Sensitive Fern | W/M | FS/PT/SH | 1' | green | -- |
| Showy Goldenrod | forbs | Solidago speciosa | Showy Goldenrod | M/D | FS/PT | 5' | yellow | Aug-Oct |
| Showy Tick Trefoil | forbs | Desmodium canadense | Showy Tick Trefoil | M | FS/PT | 5' | purple | Jul-Aug |
| Side Oats Grama | grass | Bouteloua curtipendula | Side Oats | M/D | FS | 2' | -- | -- |
| Silky Dogwood | tsv | Cornus amomum obliqua | Silky Dogwood | W/M | FS/PT | to 10' | white | May-Jul |
| Sky Blue Aster | forbs | Aster azureus | Sky Blue Aster | M/D | FS/PT | 3' | blue | Aug-Oct |
| Smooth Aster | forbs | Aster laevis | Smooth Aster | M | FS/PT | 4' | blue | Aug-Oct |
| Sneezeweed | forbs | Helenium autumnale | Sneezeweed | W | FS | 3' | yellow | Aug-Oct |
| Spicebush | tsv | Lindera benzoin | Spicebush | W/M | FS/PT | to 12' | yellow | May-Jun |
| Spiderwort | forbs | Tradescantia ohiensis | Spiderwort | W/M/D | FS/PT | 3' | purple | May-Jul |
| Spotted Joe-Pye Weed | forbs | Eupatorium maculatum | Spotted Joe-Pye Weed | W | FS/PT | 5' | pink | Jun-Aug |
| Spreading Oval Sedge | grass | Carex normalis | -- | M | FS/PT/SH | 3' | -- | -- |
| Spring Beauty | forbs | Claytonia virginiana | Spring Beauty | W/M | PT/SH | 6" | white | Apr-May |
| Stiff Goldenrod | forbs | Solidago rigida | Stiff Goldenrod | M/D | FS/PT | 4' | yellow | Aug-Oct |
| Swamp Milkweed | forbs | Asclepias incarnata | Swamp Milkweed | W/M | FS | 4' | red/pink | Jun-Aug |
| Swamp Rose | tsv | Rosa palustris | -- | M | FS/PT | 5' | pink | Jun-Aug |
| Swamp White Oak | tsv | Quercus bicolor | -- | W/M | FS/PT/SH | 70' | green | -- |
| Sweet Joe-Pye Weed | forbs | Eupatorium purpureum | Sweet Joe-Pye Weed | M | PT/SH | 7' | pink | Jul-Sept |
| Switch Grass | grass | Panicum virgatum | Switch Grass | M/D | FS/PT | 4' | -- | -- |
| Tall Coreopsis | forbs | Coreopsis tripteris | Tall Coreopsis | M | FS/PT | 7' | yellow | Jul-Oct |
| Tall Meadowrue | forbs | Thalictrum polygamum | Tall Meadowrue | M | PT/SH | 2' | green | Apr-May |
| Tall Thimbleweed | forbs | Anemone virginiana | Tall Thimbleweed | M/D | FS/PT/SH | 3' | white | Jun-Aug |
| Turtlehead | forbs | Chelone glabra | Turtlehead | W | FS | 5' | cream | Jul-Sept |
| Virginia Mountain Mint | forbs | Pycnanthemum virginianum | Virginia Mountain Mint | W/M | FS/PT | 3' | white | Jun-Sept |
| Virginia Waterleaf | forbs | Hydrophyllum virginianum | Virginia Waterleaf | W/M | SH | 1' | white | Apr-May |
| Virginia Wild Rye | grass | Elymus virginicus | Virginia Wild Rye | W/M | FS/PT/SH | 4' | -- | -- |
| Western Sunflower | forbs | Helianthus occidentalis | Western Sunflower | M/D | FS/PT | 3' | yellow | Jul-Sept |
| White Oak | tsv | Quercus alba | -- | M | FS/PT/SH | 100' | green | -- |
| White Wild Indigo | forbs | Baptisia leucantha | White Wild Indigo | M/D | FS/PT | 4' | white | Jun-Jul |
| Whorled milkweed | forbs | Asclepias verticillata | Whorled Milkweed | M/D | FS | 1' | white | Jun-Aug |
| Wild Bergamot | forbs | Monarda fistulosa | Wild Bergamot | M/D | FS/PT | 4' | purple | Jul-Sept |
| Wild Columbine | forbs | Aquilegia canadensis | Wild Columbine | M/D | FS/PT/SH | 2' | red/yellow | Apr-Jun |
| Wild Geranium | forbs | Geranium maculatum | Wild Geranium | M | FS/PT/SH | 1' | lavender | Apr-Jul |
| Wild Ginger | forbs | Asarum canadense | Wild Ginger | M | SH | 6" | maroon | Apr-Jun |
| Wild Hyacinth | forbs | Camassia scilloides | Wild Hyacinth | W/M | PT/SH | 2' | lavender | May-Jun |
| Wild Lupine | forbs | Lupinus perennis | Wild Lupine | D | FS/PT | 2' | blue | May-Jul |
| Wild Strawberry | forbs | Fragaria virginiana | Wild Strawberry | M/D | FS/PT/SH | 5" | white | Apr-Jun |
| Wingstem | forbs | Verbesina alternifolia | -- | W/M | FS/PT | 8' | yellow | Jul-Sept |
| Woodland Phlox | forbs | Phlox divaricata | Woodland Phlox | M | PT/SH | 1' | blue | Apr-Jun |
| Wool Grass | grass | Scirpus cyperinus | Wool Grass | W | FS | 6' | -- | -- |
Photos & descriptions courtesy of Jan Hunter of Naturally Native Nursery.
•••